| Title Page | i |
| Approval Page | ii |
| Dedication | iii |
| Table of Contents | iv |
| List of Figures | vi |
| List of Tables | viii |
| Chapter 1: Chelating Imido-Amido Complexes of Tantalum. Mechanistic Studies on the Addition of Silanes to Ta = N Multiple Bonds | 1 |
| Introduction | 2 |
| Results and Discussion | 3 |
| Conclusions | 30 |
| Experimental Section | 30 |
| References | 43 |
| Chapter 2: Yttrium Complexes of the Chelating, C2-Symmetric, Bis(silylamido)-biphenyl Ligand [DADMB]2-, {[6,6'-Me2-(C6H3)2](2,2'-NSiMe2tBu)2}2- | 49 |
| Introduction | 50 |
| Results and Discussion | 50 |
| Conclusions | 64 |
| Experimental Section | 65 |
| References | 73 |
| Chapter 3: Hydrosilylation Catalysis by C2-Symmetric Bis(silylamido) Complexes of Yttrium | 77 |
| Introduction | 78 |
| Results and Discussion | 78 |
| Conclusions | 95 |
| Experimental Section | 96 |
| References | 103 |
| Chapter 4: Bis(silylamido) Complexes of Zirconium | 106 |
| Introduction | 107 |
| Results and Discussion | 107 |
| Conclusions | 115 |
| Experimental Section | 116 |
| References | 123 |
| Appendix A: Kinetic and Crystallographic Data for Chapter 1 | 126 |
| Appendix B: Crystallographic Data for Chapter 2 | 157 |
| Appendix C: Kinetic Data for Chapter 3 | 180 |
| Appendix D: Crystallographic Data for Chapter 4 | 183 |
...e-mail me at: tomi@gountchev.net