| Chapter 3 | |
| Table 1. Results from the hydrosilylation of olefins | 81 |
| Appendix A | |
| Table 1. Observed pseudo-first order rate constants for disappearance of 5 at different phenylsilane concentrations. | 127 |
| Table 2. Observed pseudo-first order rate constants for disappearance of 5 at different concentrations of (CH2)3SiH2. | 127 |
| Table 3. First order rate constants for decomposition of 9 and 9-d3, at different starting concentrations, using initial rates. | 128 |
| Table 4. First order rate constants for decomposition of 9, at five different temperatures. | 128 |
| Table 5. Crystallographic data for compounds 4, 6.1/2Et2O, and 7. | 129 |
| Table 5 (cont). Crystallographic data for compounds 9 and 12. | 131 |
| Table 6. Atomic coordinates and Biso/Beq for Cp*Ta[=N(C6H3Me)2NSiMe3]Cl (4). | 133 |
| Table 7. Anisotropic Displacement Parameters for Cp*Ta[=N(C6H3Me)2NSiMe3]Cl (4). | 134 |
| Table 8. Bond Lengths (Å) for Cp*Ta[=N(C6H3Me)2NSiMe3]Cl (4). | 135 |
| Table 9. Bond Angles (o) for Cp*Ta[=N(C6H3Me)2NSiMe3]Cl (4). | 135 |
| Table 10. Least Squares Planes for Cp*Ta[=N(C6H3Me)2NSiMe3]Cl (4). | 136 |
| Table 11. Atomic coordinates and Biso/Beq for Cp*Ta[=N(C6H3Me)2NSiMe3]- [h2-(2,6-Me2C6H3)N=CMe].1/2Et2O (6.1/2Et2O). | 137 |
| Table 12. Anisotropic Displacement Parameters for Cp*Ta[=N-(C6H3Me)2NSiMe3]- [h2-(2,6-Me2C6H3)N=CMe].1/2Et2O (6.1/2Et2O). | 138 |
| Table 13. Bond Lengths (Å) for Cp*Ta[=N-(C6H3Me)2NSiMe3]- [h2-(2,6-Me2C6H3)N=CMe].1/2Et2O (6.1/2Et2O) | 139 |
| Table 14. Bond Angles (o) for Cp*Ta[=N(C6H3Me)2NSiMe3]- [h2-(2,6-Me2C6H3)N=CMe].1/2Et2O (6.1/2Et2O). | 140 |
| Table 15. Least Squares Planes for Cp*Ta[=N-(C6H3Me)2NSiMe3]- [h2-(2,6-Me2C6H3)N=CMe].1/2Et2O (6.1/2Et2O). | 141 |
| Table 16. Atomic coordinates and Biso/Beq for {Cp*Ta[MeN(C6H3Me)2NSiMe3]Me}+I- (7). | 142 |
| Table 17. Anisotropic Displacement Parameters for {Cp*Ta[MeN(C6H3Me)2SiMe3]Me}+I- (7). | 143 |
| Table 18. Bond Lengths (Å) for {Cp*Ta[MeN(C6H3Me)2NSiMe3]Me}+I- (7). | 144 |
| Table 19. Bond Angles (o) for {Cp*Ta[MeN(C6H3Me)2NSiMe3]Me}+I- (7). | 145 |
| Table 20. Least Squares Planes for {Cp*Ta[MeN(C6H3Me)2NSiMe3]Me}+I- (7). | 146 |
| Table 21. Atomic coordinates and Biso/Beq for Cp*Ta[PhSiH2N(C6H3Me)2NSiMe3](H)Me (9). | 146 |
| Table 22. Anisotropic Displacement Parameters for Cp*Ta[PhSiH2N(C6H3Me)2NSiMe3](H)Me (9). | 148 |
| Table 23. Bond Lengths (Å) for Cp*Ta[PhSiH2N(C6H3Me)2NSiMe3](H)Me (9). | 149 |
| Table 24. Bond Angles (o) for Cp*Ta[PhSiH2N(C6H3Me)2NSiMe3](H)Me (9). | 149 |
| Table 25. Least Squares Planes for Cp*Ta[PhSiH2N(C6H3Me)2NSiMe3](H)Me (9). | 150 |
| Table 26. Atomic coordinates and Biso/Beq for Cp*Ta[PhSiH2N(C6H3Me)2NSiPhHCl](H)Cl (12). | 151 |
| Table 27. Anisotropic Displacement Parameters for Cp*Ta[PhSiH2N(C6H3Me)2NSiPhHCl](H)Cl (12). | 153 |
| Table 28. Bond Lengths (Å) for Cp*Ta[PhSiH2N(C6H3Me)2NSiPhHCl](H)Cl (12). | 154 |
| Table 29. Bond Angles (o) for Cp*Ta[PhSiH2N(C6H3Me)2NSiPhHCl](H)Cl (12). | 154 |
| Table 30. Least Squares Planes for Cp*Ta[PhSiH2N(C6H3Me)2NSiPhHCl](H)Cl (12). | 155 |
| Appendix B | |
| Table 1. Crystallographic data for compounds 2, 4, 6, and 9. | 158 |
| Table 2. Atomic coordinates and Biso/Beq for [DADMB]YCl(THF)2 (2). | 160 |
| Table 3. Anisotropic Displacement Parameters for [DADMB]YCl(THF)2 (2). | 161 |
| Table 4. Bond Lengths (Å) for [DADMB]YCl(THF)2 (2). | 162 |
| Table 5. Bond Angles (o) for [DADMB]YCl(THF)2 (2). | 163 |
| Table 6. Atomic coordinates and Biso/Beq for [DADMB]Y(OSiMe3)(THF)2 (4). | 164 |
| Table 7. Anisotropic Displacement Parameters for [DADMB]Y(OSiMe3)(THF)2 (4). | 166 |
| Table 8. Bond Lengths (Å) for [DADMB]Y(OSiMe3)(THF)2 (4). | 167 |
| Table 9. Bond Angles (o) for [DADMB]Y(OSiMe3)(THF)2 (4). | 168 |
| Table 10. Atomic coordinates and Biso/Beq for {[DADMB]YH(THF)}2.C6H6 (6). | 169 |
| Table 11. Anisotropic Displacement Parameters for {[DADMB]YH(THF)}2.C6H6 (6). | 171 |
| Table 12. Bond Lengths (Å) for {[DADMB]YH(THF)}2.C6H6 (6). | 172 |
| Table 13. Bond Angles (o) for {[DADMB]YH(THF)}2.C6H6 (6). | 172 |
| Table 14. Atomic coordinates and Biso/Beq for [DADMB]Y(NC5H6)(NC5H5)2.C5H12 (9). | 173 |
| Table 15. Anisotropic Displacement Parameters for [DADMB]Y(NC5H6)(NC5H5)2.C5H12 (9). | 175 |
| Table 16. Bond Lengths (Å) for [DADMB]Y(NC5H6)(NC5H5)2.C5H12 (9). | 177 |
| Table 17. Bond Angles (o) for [DADMB]Y(NC5H6)(NC5H5)2.C5H12 (9). | 177 |
| Appendix C | |
| Table 1. Observed pseudo-first order rate constants for consumption of 1 at different PhMeSiH2 concentration. | 181 |
| Table 2. Observed pseudo-first order rate constants for consumption of 1 at different PhMeSiD2 concentration. | 181 |
| Table 3. Observed pseudo-first order rate constants for consumption of PhMeSiH2 at different initial concentrations of 1-hexene, PhMeSiH2, and 1 (in benzene-d6). | 182 |
| Table 4. Observed pseudo-first order rate constants for consumption of PhMeSiH2 at different initial concentrations of 1 (in THF-d8). | 182 |
| Appendix D | |
| Table 1. Crystallographic data for compounds 3 and 7. | 184 |
| Table 2. Atomic coordinates and Biso/Beq for {[DADMB]ZrCl2}2 (3). | 186 |
| Table 3. Anisotropic Displacement Parameters for {[DADMB]ZrCl2}2 (3). | 187 |
| Table 4. Bond Lengths (Å) for {[DADMB]ZrCl2}2 (3). | 188 |
| Table 5. Bond Angles (o) for {[DADMB]ZrCl2}2 (3). | 188 |
| Table 6. Atomic coordinates and Biso/Beq for [DMBN]Zr(CH2Ph)[h6-PhCH2B(C6F5)3].3.5C6H6 (7). | 189 |
| Table 7. Anisotropic Displacement Parameters for [DMBN]Zr(CH2Ph)[h6-PhCH2B(C6F5)3].3.5C6H6 (7). | 193 |
| Table 8. Bond Lengths (Å) for [DMBN]Zr(CH2Ph)[h6-PhCH2B(C6F5)3].3.5C6H6 (7). | 195 |
| Table 9. Bond Angles (o) for [DMBN]Zr(CH2Ph)[h6-PhCH2B(C6F5)3].3.5C6H6 (7). | 196 |
| Table 10. Least Squares Planes for [DMBN]Zr(CH2Ph)[h6-PhCH2B(C6F5)3].3.5C6H6 (7). | 197 |
[PREVIOUS][TableOfContents][NEXT]
...e-mail me at: tomi@gountchev.net